NVIDIA RTX Pro (Blackwell)
Figures assume this GPU plus 32 GB of system RAM (a typical desktop pairing). "What runs on it" is judged at a 8,192-token context. Speeds are estimates, not measurements.
| Model | Sweet-spot quant | Est. speed | Community |
|---|---|---|---|
| DeepSeek-R1-Distill-Llama-8B deepseek-ai | Q4_K_M Runs fully on GPU @ 8K ctx | 179–239 tok/s (estimate) | no community data |
| DeepSeek-R1-Distill-Qwen-1.5B deepseek-ai | Q4_K_M Runs fully on GPU @ 8K ctx | 795–1060 tok/s (estimate) | no community data |
| DeepSeek-R1-Distill-Qwen-14B deepseek-ai | Q4_K_M Runs fully on GPU @ 8K ctx | 101–135 tok/s (estimate) | no community data |
| DeepSeek-R1-Distill-Qwen-32B deepseek-ai | Q4_K_M Runs fully on GPU @ 8K ctx | 49–65 tok/s (estimate) | no community data |
| DeepSeek-R1-Distill-Qwen-7B deepseek-ai | Q4_K_M Runs fully on GPU @ 8K ctx | 209–278 tok/s (estimate) | no community data |
| Mistral-Small-3.2-24B-Instruct-2506 mistralai | Q4_K_M Runs fully on GPU @ 8K ctx | 75–100 tok/s (estimate) | no community data |
| Qwen2.5-7B-Instruct Qwen | Q4_K_M Runs fully on GPU @ 8K ctx | 98–130 tok/s (estimate) | no community data |
| Qwen3-30B-A3B-Instruct-2507 Qwen | Q4_K_M Runs fully on GPU @ 8K ctx | 378–504 tok/s (estimate) | no community data |
| Qwen3-32B Qwen | Q4_K_M Runs fully on GPU @ 8K ctx | 49–65 tok/s (estimate) | no community data |
| Qwen3-8B Qwen | Q4_K_M Runs fully on GPU @ 8K ctx | 172–230 tok/s (estimate) | no community data |
| Qwen3-Coder-30B-A3B-Instruct Qwen | Q4_K_M Runs fully on GPU @ 8K ctx | 378–504 tok/s (estimate) | no community data |
| Qwen3.6-27B Qwen | Q4_K_M Runs fully on GPU @ 8K ctx | 57–76 tok/s (estimate) | no community data |
| Qwen3.6-35B-A3B Qwen | Q4_K_M Runs fully on GPU @ 8K ctx | 47–63 tok/s (estimate) | no community data |
| gemma-4-12B-it google | Q4_K_M Runs fully on GPU @ 8K ctx | 151–201 tok/s (estimate) | no community data |
| gemma-4-26B-A4B-it google | Q4_K_M Runs fully on GPU @ 8K ctx | 57–76 tok/s (estimate) | no community data |
| gemma-4-31B-it google | Q4_K_M Runs fully on GPU @ 8K ctx | 59–78 tok/s (estimate) | no community data |
| gemma-4-E2B-it google | Q4_K_M Runs fully on GPU @ 8K ctx | 346–461 tok/s (estimate) | no community data |
| gemma-4-E4B-it google | Q4_K_M Runs fully on GPU @ 8K ctx | 216–288 tok/s (estimate) | no community data |
| gpt-oss-120b openai | F16 Runs fully on GPU @ 8K ctx | 190–253 tok/s (estimate) | no community data |
| gpt-oss-20b openai | F16 Runs fully on GPU @ 8K ctx | 310–413 tok/s (estimate) | no community data |
"Est. speed" is a modelled range labelled estimate (D8) for generation (decode) throughput. "Community" shows the median of approved user-submitted reports on this GPU class only where enough exist — never an estimate. "pp" is measured prompt-processing (ingestion) throughput from approved community reports; rows without a measurement show none.
selected to compare · pick at least 2